You are here
ray.tomes.biz Website backup 20250111
Primary tabs
Type | Quantity | Total Size |
image | 103 | 1.4 MiB |
web source | 19 | 396.65 KiB |
video | 2 | 877.82 KiB |
text | 2 | 27.51 KiB |
compressed | 2 | 419.76 KiB |
.lst | 1 | 4.23 KiB |
.csv | 1 | 7.39 KiB |
- ray.tomes.biz/
backblue.gif | 4.14 KiB |
fade.gif | 828 Bytes |
index.html | 5.08 KiB |
- ray.tomes.biz/
3a.gif | 4.66 KiB |
3b.gif | 6.98 KiB |
3bmod.gif | 14.23 KiB |
160mbin1.gif | 13.89 KiB |
160min.html | 9.24 KiB |
aji-a.gif | 12.09 KiB |
aji-b.gif | 4.96 KiB |
aji-c.gif | 8.87 KiB |
aji-logo.gif | 6.36 KiB |
aji.html | 25.43 KiB |
alex.html | 89.16 KiB |
atlas1.gif | 4.56 KiB |
atlas2a.gif | 9.04 KiB |
atlas2b.gif | 9.61 KiB |
auck.jpg | 67.08 KiB |
bigbangbung.html | 14.99 KiB |
c7str1-e6.gif | 33.06 KiB |
c7str1-e6f.gif | 34.77 KiB |
c7str1-e6fc.gif | 38.56 KiB |
c7str3lines.gif | 57.75 KiB |
ch_ballet.jpg | 5.38 KiB |
ch_bbq.jpg | 5.74 KiB |
ch_bird.jpg | 6.27 KiB |
ch_chair.jpg | 5.86 KiB |
ch_chastity.jpg | 5.65 KiB |
ch_cover.jpg | 5.93 KiB |
ch_giraffe.jpg | 5.43 KiB |
ch_moose.jpg | 5.96 KiB |
ch_roo.jpg | 6 KiB |
ch_sculp.html | 3.96 KiB |
ch_skier.jpg | 6.03 KiB |
comb7t9.zip | 230.32 KiB |
cosmic1.gif | 7.17 KiB |
cy-exam1.gif | 12.13 KiB |
cy-exam2.gif | 10.68 KiB |
cy-term1.gif | 5.29 KiB |
cy301.html | 6.45 KiB |
cy302.html | 6.54 KiB |
cy303.html | 6.22 KiB |
cy304.html | 2.9 KiB |
cymatics.html | 8.47 KiB |
dardikw2.gif | 5.15 KiB |
dewey.html | 19.66 KiB |
earth_expand.gif | 16.56 KiB |
ed-ed.jpg | 13.99 KiB |
ed-lynx.gif | 9.83 KiB |
ed-ozone.gif | 8.48 KiB |
ed-price.gif | 9.01 KiB |
ed-prod.gif | 6.59 KiB |
ed-real.gif | 8.3 KiB |
ed-sunsp.gif | 7.21 KiB |
expand.html | 11.99 KiB |
gallwallc.gif | 23.54 KiB |
galquapair.gif | 14.51 KiB |
galquarand.gif | 11.63 KiB |
h1-100.gif | 16.56 KiB |
h1-100a.gif | 11.52 KiB |
h1-100mus.gif | 17.58 KiB |
ha-idji.gif | 9 KiB |
ha-of-un.gif | 16.61 KiB |
habigr.gif | 5.2 KiB |
hubblee.gif | 6.7 KiB |
index-2.html | 33.56 KiB |
index.html | 33.55 KiB |
in_music.gif | 29.91 KiB |
justtune.html | 4.2 KiB |
links.html | 12.57 KiB |
logo.gif | 2.13 KiB |
mainladjh.gif | 11.14 KiB |
mainline2.csv | 7.39 KiB |
maths.html | 60.47 KiB |
nanocyc1.gif | 11 KiB |
obscale.gif | 6.2 KiB |
plan-wav.gif | 11.21 KiB |
planetsqu.gif | 10.04 KiB |
reduceh1.gif | 18.35 KiB |
ref-gal1.gif | 12.76 KiB |
rocks2b.jpg | 66.21 KiB |
rt-ha-no.gif | 15.22 KiB |
rt-ha-rs.gif | 16.65 KiB |
rt-nz-cy.gif | 11.91 KiB |
rt_ha_fb.gif | 28.18 KiB |
rt_osc12.jpg | 6.88 KiB |
rt_osc_1.gif | 9.72 KiB |
rt_osc_2.gif | 15.57 KiB |
rt_osc_3.avi | 601.51 KiB |
rt_osc_4.jpg | 17.71 KiB |
rt_osc_5.avi | 276.31 KiB |
rt_osc_7.jpg | 24 KiB |
rt_osc_x.gif | 6.47 KiB |
story.html | 42.23 KiB |
stp-fig3.gif | 8.48 KiB |
- images/
addthis.png | 1.91 KiB |
art-ray-tomes.png | 244.37 KiB |
back_body.png | 1.98 KiB |
back_main.jpg | 4.22 KiB |
back_top_blue.png | 2.53 KiB |
back_whitebar.png | 3.28 KiB |
back_white_left.png | 147 Bytes |
back_white_right.png | 147 Bytes |
back_white_top.png | 540 Bytes |
cats_thm.png | 694 Bytes |
cri_thm.png | 1.15 KiB |
cycle-waves.gif | 19.42 KiB |
facebook_thm.png | 1.3 KiB |
flickr.png | 518 Bytes |
footer.png | 7.28 KiB |
google-search-trim.gif | 1.5 KiB |
music-ray-tomes.png | 6.35 KiB |
phpbb_thm.gif | 1.53 KiB |
shadeform.gif | 1.37 KiB |
spacer.gif | 43 Bytes |
twitter_thm.png | 1019 Bytes |
wave-ray-tomes.png | 143.3 KiB |
wordpress_thm.gif | 1.16 KiB |
youtube_thm.png | 1.14 KiB |
- pics/
digg.gif | 950 Bytes |
google.gif | 1.05 KiB |
reddit.gif | 1.02 KiB |
stumbleupon.gif | 1.06 KiB |
technorati.gif | 245 Bytes |
windows_live.gif | 400 Bytes |
yahoo.gif | 1.15 KiB |
- hts-cache/
doit.log | 400 Bytes |
new.lst | 4.23 KiB |
new.txt | 27.12 KiB |
new.zip | 189.44 KiB |