Torrents | 38,177 |
Seeded | 6,270 |
Orphaned | 1,044 |
Completed | 931,004 |
Ways to donate:
Below is a list of donors. On behalf of the users of ConCen I thank them for helping to keep this important site alive. Bravo!
Donor | Amount (USD unless noted) |
---|---|
TheCorsair00 | $1100CAD+150USD |
Bongo Pop | $300 |
londres | $300 |
Naeem | $260CAD |
rab | $253.25 |
euxconcen | $215 |
westwind | $200CAD |
flaurora_sonora | $150CAD |
snoop4truth | $100 |
Rocky | $100 |
anonymous | $97.77+$10AUD+$8CAD |
magg123 | $100CAD |
1618 | $100AUD |
carlo7 | $75 |
pax | £25+$45 |
McGoo | $65 |
CoolPaq | $50 |
wilkd911 | $50 |
ddraig | $50AUD |
ryba777 | $48 |
dbconcen | $45 |
Dutch | €5+$35 |
donmcgon64 | $35AUD |
germandesign | $35 |
audiofart | $30.96CAD |
lost4815 | $30 |
kbenweg | $27 |
Dutch | €5+$25 |
EvilShrimp | $25 |
tmax | $25AUD |
mandrake666 | $25 |
benkenobi | $20 |
Blue Mooney | $20 |
dbconcen | $45 |
etktride | $20 |
fivecook2531 | $20 |
Gopibrown | $20 |
robertomio | $20CAD |
jewels | $20 |
suvereeni | $20 |
jgcasajr | $35BRL |
fivecook2531 | $15 |
asolo | $15CAD |
phcphc | $13 |
Smile | $10CAD |
Gopibrown | $8.58 |
Leonard304 | $5 |
kbenweg | $2.50 |
If you are on the donor list but wish to be anonymous, message me. Conversely if you donated but haven't been credited (some aren't traceable to a user name), message me the date and amount donated so I can add you.